<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids</title>
	<atom:link href="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Tue, 26 Apr 2011 20:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The dark side of the universe</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/the-dark-side-of-the-universe/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/the-dark-side-of-the-universe/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:06:21 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=5734</guid>
		<description><![CDATA[<p><img width="975" height="400" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/feature-size_Dark-Matter-Map.jpg" class="attachment-post-thumbnail wp-post-image" alt="The ghostly blue clouds in the center of the Abell 1689 galaxy cluster show where Dan Coe and his team think dark matter is hiding. Abell 1689 is home to about 1,000 galaxies and trillions of stars. Credit: NASA, ESA, and Dan Coe (NASA JPL/Caltech and STScI)" title="The ghostly blue clouds in the center of the Abell 1689 galaxy cluster show where Dan Coe and his team think dark matter is hiding. Abell 1689 is home to about 1,000 galaxies and trillions of stars. Credit: NASA, ESA, and Dan Coe (NASA JPL/Caltech and STScI)" /></p>Most of the cosmos is invisible, but that doesn’t stop scientists from searching for it]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="400" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/feature-size_Dark-Matter-Map.jpg" class="attachment-post-thumbnail wp-post-image" alt="The ghostly blue clouds in the center of the Abell 1689 galaxy cluster show where Dan Coe and his team think dark matter is hiding. Abell 1689 is home to about 1,000 galaxies and trillions of stars. Credit: NASA, ESA, and Dan Coe (NASA JPL/Caltech and STScI)" title="The ghostly blue clouds in the center of the Abell 1689 galaxy cluster show where Dan Coe and his team think dark matter is hiding. Abell 1689 is home to about 1,000 galaxies and trillions of stars. Credit: NASA, ESA, and Dan Coe (NASA JPL/Caltech and STScI)" /></p>Most of the cosmos is invisible, but that doesn’t stop scientists from searching for it]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/the-dark-side-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A curious cosmic explosion</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/a-curious-cosmic-explosion/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/a-curious-cosmic-explosion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:10:13 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[getinvolved]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=5718</guid>
		<description><![CDATA[<p><img width="445" height="298" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/star3.jpg" class="attachment-post-thumbnail wp-post-image" alt="This artist’s conception shows what a gamma-ray burst might look like coming from a collapsing star. Credit NASA" title="This artist’s conception shows what a gamma-ray burst might look like coming from a collapsing star." /></p>A bright blowup far, far away keeps astronomers guessing]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="298" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/star3.jpg" class="attachment-post-thumbnail wp-post-image" alt="This artist’s conception shows what a gamma-ray burst might look like coming from a collapsing star. Credit NASA" title="This artist’s conception shows what a gamma-ray burst might look like coming from a collapsing star." /></p>A bright blowup far, far away keeps astronomers guessing]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/a-curious-cosmic-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New source for healthy fats</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/new-source-for-healthy-fats/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/new-source-for-healthy-fats/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:00:03 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[getinvolved]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=5728</guid>
		<description><![CDATA[<p><img width="445" height="264" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/Soy_1_prepped.jpg" class="attachment-post-thumbnail wp-post-image" alt="Soy beans (left), extracted from their pods (right), are squeezed to release heart-healthy cooking oil.Credit: Scott Bauer/USDA" title="Soy beans (left), extracted from their pods (right), are squeezed to release heart-healthy cooking oil.Credit: Scott Bauer/USDA" /></p>Scientists found a way to produce fish oil without harming a single fish]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="264" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/Soy_1_prepped.jpg" class="attachment-post-thumbnail wp-post-image" alt="Soy beans (left), extracted from their pods (right), are squeezed to release heart-healthy cooking oil.Credit: Scott Bauer/USDA" title="Soy beans (left), extracted from their pods (right), are squeezed to release heart-healthy cooking oil.Credit: Scott Bauer/USDA" /></p>Scientists found a way to produce fish oil without harming a single fish]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/new-source-for-healthy-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the world’s extreme divers</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/secrets-of-the-world%e2%80%99s-extreme-divers/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/secrets-of-the-world%e2%80%99s-extreme-divers/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:47:54 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=2220</guid>
		<description><![CDATA[<p><img width="975" height="445" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/02/life_1_extremedivers-cropped.jpg" class="attachment-post-thumbnail wp-post-image" alt="Diving Emperor Penguin" title="Diving Emperor Penguin" /></p>For emperor penguins and other animals, <br>being able to hold their breath the longest could be in the blood]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="445" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/02/life_1_extremedivers-cropped.jpg" class="attachment-post-thumbnail wp-post-image" alt="Diving Emperor Penguin" title="Diving Emperor Penguin" /></p>For emperor penguins and other animals, <br>being able to hold their breath the longest could be in the blood]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/secrets-of-the-world%e2%80%99s-extreme-divers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big fish in troubled waters</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/big-fish-in-troubled-waters/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/big-fish-in-troubled-waters/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:38:12 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=4700</guid>
		<description><![CDATA[<p><img width="445" height="285" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/fish2.jpg" class="attachment-post-thumbnail wp-post-image" alt="Less big fish" title="Less big fish" /></p>Overfishing cuts number of large predator fish in the ocean]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="285" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/fish2.jpg" class="attachment-post-thumbnail wp-post-image" alt="Less big fish" title="Less big fish" /></p>Overfishing cuts number of large predator fish in the ocean]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/big-fish-in-troubled-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary paparazzo</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/planetary-paparazzo/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/planetary-paparazzo/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:31:10 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[getinvolved]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=4695</guid>
		<description><![CDATA[<p><img width="445" height="334" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/mercury4.jpg" class="attachment-post-thumbnail wp-post-image" alt="Flying circles around Mercury MESSENGER, shown in an artist’s drawing, will spend 12 months in orbit around Mercury. . Credit: NASA" title="Flying circles around Mercury MESSENGER, shown in an artist’s drawing, will spend 12 months in orbit around Mercury. . Credit: NASA" /></p>NASA satellite snaps historic photographs of Mercury]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="334" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/mercury4.jpg" class="attachment-post-thumbnail wp-post-image" alt="Flying circles around Mercury MESSENGER, shown in an artist’s drawing, will spend 12 months in orbit around Mercury. . Credit: NASA" title="Flying circles around Mercury MESSENGER, shown in an artist’s drawing, will spend 12 months in orbit around Mercury. . Credit: NASA" /></p>NASA satellite snaps historic photographs of Mercury]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/planetary-paparazzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice on the move</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/ice-on-the-move/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/ice-on-the-move/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:17:38 +0000</pubDate>
		<dc:creator>Alex_witze</dc:creator>
				<category><![CDATA[Earth & Sky]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=4799</guid>
		<description><![CDATA[<p><img width="975" height="391" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/earthsky_1_glaciers.jpg" class="attachment-post-thumbnail wp-post-image" alt="The biggest Arctic iceberg in five decades (circled) broke off Green lands Petermann Glacier on August 4, 2010. Credit NASA" title="The biggest Arctic iceberg in five decades (circled) broke off Green lands Petermann Glacier  on August 4, 2010. Credit NASA" /></p>Flowing glaciers help scientists study climate change]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="391" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/earthsky_1_glaciers.jpg" class="attachment-post-thumbnail wp-post-image" alt="The biggest Arctic iceberg in five decades (circled) broke off Green lands Petermann Glacier on August 4, 2010. Credit NASA" title="The biggest Arctic iceberg in five decades (circled) broke off Green lands Petermann Glacier  on August 4, 2010. Credit NASA" /></p>Flowing glaciers help scientists study climate change]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/ice-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superslim silicene</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/lab-made-sheets-of-silicon-are-only-one-atom-thick/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/lab-made-sheets-of-silicon-are-only-one-atom-thick/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:24:16 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=2383</guid>
		<description><![CDATA[<p><img width="445" height="446" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/silicene1.jpg" class="attachment-post-thumbnail wp-post-image" alt="The next big thing?" title="The next big thing?" /></p>Lab-made sheets of silicon are only one atom thick]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="446" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/silicene1.jpg" class="attachment-post-thumbnail wp-post-image" alt="The next big thing?" title="The next big thing?" /></p>Lab-made sheets of silicon are only one atom thick]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/lab-made-sheets-of-silicon-are-only-one-atom-thick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat weighs heavy on the brain</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/new-study-shows-obesity-interferes-with-memory-thinking-and-reasoning/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/new-study-shows-obesity-interferes-with-memory-thinking-and-reasoning/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:54:43 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=2375</guid>
		<description><![CDATA[<p><img width="975" height="400" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/healthhumans_obese.jpg" class="attachment-post-thumbnail wp-post-image" alt="healthhumans_obese" title="healthhumans_obese" /></p>New study shows obesity interferes with memory, thinking and reasoning]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="400" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/healthhumans_obese.jpg" class="attachment-post-thumbnail wp-post-image" alt="healthhumans_obese" title="healthhumans_obese" /></p>New study shows obesity interferes with memory, thinking and reasoning]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/new-study-shows-obesity-interferes-with-memory-thinking-and-reasoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enthusiasm and reward for science</title>
		<link>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/meet-the-high-schoolers-who-won-the-2011-intel-science-talent-search/</link>
		<comments>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/meet-the-high-schoolers-who-won-the-2011-intel-science-talent-search/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:13:21 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/?p=2335</guid>
		<description><![CDATA[<p><img width="813" height="477" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/Intel-STS-11-Photo-with-Obama-only-for-use-on-SSP-webistes-cropped.png" class="attachment-post-thumbnail wp-post-image" alt="Intel STS 2011 Finalists with President Obama at the White House" title="Intel STS 2011 Finalists with President Obama at the White House" /></p>Meet the high schoolers who won the 2011 Intel Science Talent Search]]></description>
			<content:encoded><![CDATA[<p><img width="813" height="477" src="http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/wp-content/uploads/2011/04/Intel-STS-11-Photo-with-Obama-only-for-use-on-SSP-webistes-cropped.png" class="attachment-post-thumbnail wp-post-image" alt="Intel STS 2011 Finalists with President Obama at the White House" title="Intel STS 2011 Finalists with President Obama at the White House" /></p>Meet the high schoolers who won the 2011 Intel Science Talent Search]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2011/04/meet-the-high-schoolers-who-won-the-2011-intel-science-talent-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
